Cummins injini, mphamvu yamphamvu, ntchito khola, kupulumutsa mafuta, kothandiza, zoteteza chilengedwe, otsika phokoso;
Kunja waukulu mpope, valavu, makina galimoto, kuyenda galimoto ndi reducer, khola quality, kudya liwiro ntchito, dexterous kanthu;
Kudzera pakupanga masanjidwe, magawo omwe nthawi zambiri amafunikira kukonza ndikuwunika adapangidwa kuti azitha kupezeka;
Mwa kukhathamiritsa kapangidwe kazida zogwirira ntchito zolemetsa, imagwiritsa ntchito njira zolimbikitsira kwanuko ndikulimbitsa mabokosi kuti zizindikire mawonekedwe a kulemera kopepuka, mphamvu yamphamvu ndi kupindika pang'ono pansi pazovuta;
Ntchito yanzeru ndikuwonetsa kapangidwe kamunthu, kosavuta kosavuta;
Zowongolera mpweya wabwino, malo okwera ma cab, masomphenya akulu, mpando woyimitsirako wosunthika, wokhala ndi mawonekedwe akulu kukula ndi magwiridwe antchito opangira, pangani malo abwino ogwirira ntchito.
Kutsogola, kapangidwe kokwanira komanso kulimba kwamphamvu.
Gawo lazogulitsa, kusintha kwamapulogalamu, magwiridwe antchito, chitetezo ndi kudalirika.
Chitsanzo | Zogulitsa |
kulemera T. | 25 |
Chidebe mphamvu m3 | 1.2 |
Mtundu wa injini | CUMMINS QSB7 (FR96796) |
Mphamvu | 142/2000 |
Mphamvu mafuta thanki | 350 |
Kuyenda liwiro | 5.2 / 3.5 |
Liwiro lazungulira | 11.1 |
Kukwera luso | 35 |
ISO Kukumba mphamvu ISO | 159 |
ISO Kukumba mphamvu | 48.6 |
Kupanikizika kwapansi | 174 |
Yokoka | AP4VO140 |
Hayidiroliki mpope Model (KAWASAKY) | 280 * 2 |
Kutuluka kwa Max | 34.3 |
Ntchito kuthamanga | 246 |
Mphamvu yama tanki | 10270 |
Kutalika konse | 3190 |
Kutalika kwathunthu | 3355 |
Kutalika konse (pamwamba) | 3070 |
Cacikulu heitht (zashuga pamwamba) | 1065 |
Chilolezo cholemera cholemera | 442 |
Chilolezo chochepa | 2810 |
Mchira utali wozungulira | 3830 |
Tsatani kutalika kwa nthaka | 4636 |
Tsatani kutalika | 2590 |
Kuyeza | 3190 |
Tsatirani m'lifupi | 600 |
Tsatirani m'lifupi mwake nsapato | 2700 |
M'lifupi turntable lapansi | 9910 |
Max kukumba kutalika | 7000 |
Kutaya kwa Max | 7280 |
Max kukumba kuya | 10640 |
Max kukumba kuya kwa khoma loyimirira | 10470 |
Max pofukula mtunda | 4180 |
Max akukumba mtunda mu ndege yapansi | 8230 |
Utali wozungulira Min | 2810 |
Mtunda kuchokera pakati pa kusinthasintha mpaka kumapeto kwenikweni | 26 |
Kukula kwa dzino la mbozi | 2120 |
Kutalika kwa magwiridwe | 6390 |
Utali wautali mukamanyamula | 3050 |
Kutalika kwa mkono | 6330 |
Boom kutalika | 5850 |
Max kukweza kutalika kwa bulldozer | |
Kuzama kwa bulldozer | |
Max buoyancy |